Tyler Wotherspoon
Tyler Wotherspoon
Born: March 12, 1993
Burnaby, BC CAN
Position: D
Height: 6'1"
Weight: 203
Shoot/Catch: Left
Career: 2008-2024
Major league statistics
Tyler Wotherspoon scored 55 goals and recorded 249 assists in his 895-game career with the Portland Winter Hawks, Portland Winterhawks, Abbotsford Heat, Adirondack Flames, Stockton Heat, San Antonio Rampage, Lehigh Valley Phantoms, Utica Comets and Laval Rocket. He began playing during the 2008 season and last took the ice during the 2024 campaign.
Portland Winter Hawks |
Portland Winterhawks |
Abbotsford Heat |
Adirondack Flames |
Stockton Heat |
San Antonio Rampage |
Lehigh Valley Phantoms |
Utica Comets |
Laval Rocket |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Portland Winter Hawks | 4 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Portland Winterhawks | 43 | 1 | 4 | 5 | 21 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Portland Winterhawks | 64 | 2 | 10 | 12 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 67 | 7 | 21 | 28 | 42 | +18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 61 | 7 | 30 | 37 | 30 | +62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 48 | 1 | 8 | 9 | 12 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 |
2014-15 | AHL | Adirondack Flames | 61 | 2 | 22 | 24 | 20 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 1.9 |
2015-16 | AHL | Stockton Heat | 53 | 2 | 8 | 10 | 16 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3.6 |
2016-17 | AHL | Stockton Heat | 56 | 6 | 12 | 18 | 24 | +30 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 8.3 |
2017-18 | AHL | Stockton Heat | 67 | 7 | 30 | 37 | 46 | +19 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 6.3 |
2018-19 | AHL | San Antonio Rampage | 70 | 4 | 18 | 22 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 4.1 |
2019-20 | AHL | Lehigh Valley Phantoms | 54 | 4 | 18 | 22 | 26 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2020-21 | AHL | Lehigh Valley Phantoms | 24 | 0 | 6 | 6 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
2021-22 | AHL | Utica Comets | 53 | 3 | 17 | 20 | 22 | +26 | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 3.9 |
2022-23 | AHL | Utica Comets | 65 | 4 | 17 | 21 | 22 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4.1 |
2023-24 | AHL | Utica Comets | 65 | 4 | 18 | 22 | 20 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 3.9 |
2024-25 | AHL | Laval Rocket | 40 | 1 | 10 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
Totals | 895 | 55 | 249 | 304 | 426 | 208 | 10 | 0 | 1 | 0 | 0 | 0 | 901 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Portland Winterhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Portland Winterhawks | 20 | 3 | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 22 | 1 | 6 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 21 | 2 | 8 | 10 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Stockton Heat | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2021-22 | AHL | Utica Comets | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2022-23 | AHL | Utica Comets | 6 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 81 | 6 | 17 | 23 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 19 | 31.6 |